Tolérances de Fabrication
Tableau des Tolérances de Fabrication
Système International ISOEcarts en micromètre (1µm = 0,001mm)
Afin de garantir l’interchangeabilité, comme il est impossible d’obtenir, d’une pièce à l’autre, exactement les mêmes dimensions, il faut donc prévoir une tolérance.
Dans le but d’homogénéiser les intervalles de tolérance, le système ISO a défini des classes de qualités. Le chiffre, de 6 à 13 en général, fixe la valeur de l’intervalle de tolérance (IT) en fonction de la dimension. La lettre associée définit la position de cet IT par rapport à la cote nominale.
Rond | h12 | h11 | h10 | h9 | h8 | h7 |
---|---|---|---|---|---|---|
>1 ≤3 | 0 -100 | 0 -60 | 0 -40 | 0 -25 | 0 -14 | 0 -10 |
>3 ≤6 | 0 -120 | 0 -75 | 0 -48 | 0 -30 | 0 -18 | 0 -12 |
>6 ≤10 | 0 -150 | 0 -90 | 0 -58 | 0 -36 | 0 -22 | 0 -15 |
>10 ≤14 | 0 -180 | 0 -110 | 0 -70 | 0 -43 | 0 -27 | 0 -18 |
>14 ≤18 | 0 -180 | 0 -110 | 0 -70 | 0 -43 | 0 -27 | 0 -18 |
>18 ≤24 | 0 -210 | 0 -130 | 0 -84 | 0 -52 | 0 -33 | 0 -21 |
>24 ≤30 | 0 -210 | 0 -130 | 0 -84 | 0 -52 | 0 -33 | 0 -21 |
>30 ≤40 | 0 -250 | 0 -160 | 0 -100 | 0 -62 | 0 -39 | 0 -25 |
>40 ≤50 | 0 -250 | 0 -160 | 0 -100 | 0 -62 | 0 -39 | 0 -25 |
>50 ≤65 | 0 -300 | 0 -190 | 0 -120 | 0 -74 | 0 -46 | 0 -30 |
>65 ≤80 | 0 -300 | 0 -190 | 0 -120 | 0 -74 | 0 -46 | 0 -30 |
>80 ≤100 | 0 -350 | 0 -220 | 0 -140 | 0 -87 | 0 -54 | 0 -35 |
>100 ≤120 | 0 -350 | 0 -220 | 0 -140 | 0 -87 | 0 -54 | 0 -35 |
>120 ≤140 | 0 -400 | 0 -250 | 0 -160 | 0 -100 | 0 -63 | 0 -40 |
>140 ≤160 | 0 -400 | 0 -250 | 0 -160 | 0 -100 | 0 -63 | 0 -40 |
>160 ≤180 | 0 -400 | 0 -250 | 0 -160 | 0 -100 | 0 -63 | 0 -40 |
>180 ≤200 | 0 -460 | 0 -290 | 0 -185 | 0 -115 | 0 -72 | 0 -46 |
Tableau de Tolerances Iso
Arbres – Ecarts en microns (μ = 0.001 mm) - Diamètre = mmComme les alésages sont classiquement en position H (H7 ou H8) on joue généralement sur l'arbre pour obtenir le jeu ou le serrage désiré.
Arbres | f7 | g6 | h11 | h10 | h9 | h8 | h7 | h6 | js 11 | js 10 | js9 | js8 | js7 | js6 | k11 | k10 | k9 | k8 | k7 | k6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
> 1 ≤ 3 | -6 -16 | -2 -8 | -0 -60 | -0 -40 | -0 -25 | -0 -14 | -0 -10 | -0 -6 | +30 -30 | +20 -20 | +12 -12 | +7 -7 | +5 -5 | +3 -3 | +60 -0 | +40 -0 | +25 -0 | +14 -0 | +10 +0 | +6 +0 |
> 3 ≤ 6 | -10 -22 | -4 -12 | -0 -75 | -0 -48 | -0 -30 | -0 -18 | -0 -12 | -0 -8 | +37 -37 | +24 -24 | +15 -15 | +9 -9 | +6 -6 | +4 -4 | +75 -0 | +48 -0 | +30 -0 | +18 -0 | +13 +1 | +9 +1 |
> 6 ≤ 10 | -13 -28 | -5 -14 | -0 -90 | -0 -58 | -0 -36 | -0 -22 | -0 -15 | -0 -9 | +45 -45 | +29 -29 | +18 -18 | +11 -11 | +7 -7 | +4,5 -4,5 | +90 -0 | +58 -0 | +36 -0 | +22 -0 | +16 +10 | +10 +1 |
> 10 ≤ 18 | -16 -34 | -6 -17 | -0 -110 | -0 -70 | -0 -43 | -0 -27 | -0 -18 | -0 -11 | +55 -55 | +35 -35 | +21 -21 | +13 -13 | +9 -9 | +5,5 -5,5 | +110 -0 | +70 -0 | +43 -0 | +27 -0 | +19 +1 | +12 +1 |
> 18 ≤ 30 | -20 -41 | -7 -20 | -0 -130 | -0 -80 | -0 -52 | -0 -33 | -0 -21 | -0 -13 | +65 -65 | +42 -42 | +26 -26 | +16 -16 | +10 -10 | +6,5 -6,5 | +130 -0 | +84 -0 | +52 -0 | +33 -0 | +23 +2 | +15 +2 |
> 30 ≤ 50 | -25 -50 | -9 -25 | -0 -160 | -0 -100 | -0 -62 | -0 -39 | -0 -25 | -0 -16 | +80 -80 | +50 -50 | +31 -31 | +19 -19 | +12 -12 | +8 -8 | +160 -0 | +100 -0 | +62 -0 | +39 -0 | +27 +2 | +18 +2 |
> 50 ≤ 80 | -30 -60 | -10 -29 | -0 -190 | -0 -120 | -0 -74 | -0 -46 | -0 -30 | -0 -19 | +95 -95 | +60 -60 | +37 -37 | +23 -23 | +15 -15 | +9,5 -9,5 | +190 -0 | +120 -0 | +74 -0 | +46 -0 | +32 +2 | +21 +2 |
> 80 ≤ 120 | -36 -71 | -12 -34 | -0 -220 | -0 -140 | -0 -87 | -0 -54 | -0 -35 | -0 -22 | +110 -110 | +70 -70 | +43 -43 | +27 -27 | +17 -17 | +11 -11 | +220 -0 | +140 -0 | +87 -0 | +54 -0 | +38 +3 | +25 +3 |
> 120 ≤ 120 | -43 -83 | -14 -39 | -0 -250 | -0 -160 | -0 -100 | -0 -63 | -0 -40 | -0 -25 | +125 -125 | +80 -80 | +50 -50 | +31 -31 | +20 -20 | +12,5 -12,5 | +250 -0 | +160 -0 | +100 -0 | +63 -0 | +43 +3 | +28 +3 |
> 180 ≤ 200 | -50 -96 | -15 -44 | -0 -290 | -0 -115 | -0 -115 | -0 -72 | -0 -46 | -0 -29 | +144 -144 | +92 -92 | +57 -57 | +36 -36 | +23 -23 | +14,5 -14,5 | +290 -0 | +185 -0 | +115 -0 | +72 -0 | +50 +4 | +33 +4 |
"Les Informations données sont à titre indicatif et n'engagent pas la responsabilité de Metals-industry.com"